Course Curriculum
SIMPLE HARMONIC OSCILLATION | |||
Simple Harmonic Motion | 00:43:00 | ||
Lissajous Figures | 00:39:00 | ||
DAMPED AND FORCED OSCILLATION | |||
Damped Oscillation | 00:33:00 | ||
Forced Oscillation | 00:48:00 | ||
WAVES | |||
Waves | 01:28:00 | ||
GEOMETRICAL OPTICS | |||
Fermat Principle | 00:12:00 | ||
Thin Lens | 00:33:00 | ||
System of Lens | 00:24:00 | ||
INTERFERENCE | |||
Young Double Slit Experiment | 01:35:00 | ||
Thin Films | 00:25:00 | ||
Newtons Ring | FREE | 00:29:00 | |
DIFFRACTION | |||
Single Slit | 00:46:00 | ||
Double Slit | 00:36:00 | ||
Plane Transmission Grating | 00:51:00 | ||
Dispersive and Resolving Power | FREE | 00:59:00 | |
POLARIZATION OF LIGHT | |||
Brewster Law and Double Refraction | 00:52:00 | ||
Malus Law and Action of Half Wave and Quarter Wave Plate on Plane Polarized Light | 00:45:00 | ||
Problems on Polarization of light | 00:19:00 |
Course Reviews
No Reviews found for this course.