Course Curriculum
PHYSICAL WORLD AND MEASUREMENT | |||
KINEMATICS | |||
Displacement,Velocity and Acceleration | 02:05:00 | ||
Relative Velocity | 00:54:00 | ||
Graphs | 00:38:00 | ||
Miscellaneous Problems | 00:40:00 | ||
PROJECTILE MOTION | |||
Projectile Motion | 01:57:00 | ||
NEWTON LAWS OF MOTION | |||
Normal Reaction | FREE | 00:36:00 | |
Tension | 00:35:00 | ||
Pseudo Forces | 01:01:00 | ||
Friction | 00:51:00 | ||
Circular Motion | FREE | 01:43:00 | |
WORK,POWER AND ENERGY | |||
Law of Conservation of Linear Momentum | 00:47:00 | ||
Law of Conservation of Energy | 00:39:00 | ||
Collision | 01:35:00 | ||
MOTION OF SYSTEM OF PARTICLES AND RIGID BODY | |||
Centre of Mass | 00:43:00 | ||
Variable Mass Systems | 00:25:00 | ||
Rotation about Fixed Axis | 01:48:00 | ||
Translation + Rotation | FREE | 01:07:00 | |
Angular Momentum | 01:25:00 | ||
GRAVITATION | |||
Gravitational Field | 01:42:00 | ||
Gravitation | 00:25:00 | ||
Gravitational Potential | 00:52:00 | ||
Gravitational Potential Energy | 01:41:00 | ||
PROPERIES OF BULK MATTER | |||
Elastic Properties of Matter | 01:03:00 | ||
Fluid Statics | 01:46:00 | ||
Surface Tension | 02:30:00 | ||
Bernoulli Equation | 00:57:00 | ||
Viscosity | 01:27:00 | ||
Fluid Dynamics | 01:28:00 | ||
Thermal Expansion | 00:59:00 | ||
Convection and Newtons Law of Cooling | 00:28:00 | ||
Problems on Heat Transfer | 01:10:00 | ||
THERMODYNAMICS | |||
Thermodynamic Systems | 00:42:00 | ||
Heat and Work | 00:41:00 | ||
First Law of Thermodynamics | 00:32:00 | ||
Thermodynamic Processes | 00:43:00 | ||
Problems on First Law of Thermodynamics | 00:28:00 | ||
Second Law of Thermodynamics | 01:10:00 | ||
BEHAVIOR OF PERFECT GAS AND KINETIC ENERGY | |||
Kinetic Theory of Gases | 01:03:00 | ||
OSCILLATION AND WAVES | |||
Simple Harmonic Motion | 00:43:00 | ||
Waves | 01:28:00 | ||
ELECTROSTATICS | |||
Coulombs Law | 00:35:00 | ||
Electric Field | 00:56:00 | ||
Electric Flux | 01:26:00 | ||
Gauss Law of Electrostatics | 02:03:00 | ||
Determination of Charge Distribution on Conductors using Gauss Law | 00:59:00 | ||
Electrostatic Potential | 00:51:00 | ||
Capacitance | 00:32:00 | ||
Force on Charged Surface | 00:17:00 | ||
Polarization of Dielectrics | 01:04:00 | ||
Problems on Field Calculation | 00:35:00 | ||
Electrostatic Energy | 00:52:00 | ||
Problems on Electrostatic Energy | 00:33:00 | ||
Problems on Work and Energy | 00:53:00 | ||
CURRENT ELECTRICITY | |||
Electric Current and Resistance | 00:52:00 | ||
Combination of Resistors and Cells | 00:51:00 | ||
Ammeter and Voltmeter | 00:17:00 | ||
Problems on Current Electricity | 00:39:00 | ||
MAGNETIC EFFECT OF CURREENT | |||
Motion of Charged Particle in Magnetic Field | 00:37:00 | ||
Biot Savart Law | 00:48:00 | ||
Gauss law of Magnetostatics | 00:14:00 | ||
Ampere Law | 01:19:00 | ||
Magnetic Dipoles and Force on Current Carrying Conductor | 01:04:00 | ||
FARADAY LAW OF EM INDUCTION | |||
Faraday Law and Induced EMF | 00:39:00 | ||
Problems on Faraday Law | 01:15:00 | ||
MAGNETIC MATERIALS | |||
Magnetisation and H Vector | 00:49:00 | ||
Boundary Conditions of B and H | 00:29:00 | ||
Ferromagnetism | 00:21:00 | ||
Moving Coil Galvanometer | 00:10:00 | ||
AC CIRCUIT | |||
AC Circuit | 02:09:00 | ||
ELECTROMAGNETIC WAVES | |||
EM Waves in Free Space and Isotropic Dielectric Medium | 00:46:00 | ||
OPTICS | |||
Fermat Principle | 00:12:00 | ||
Thin Lens | 00:33:00 | ||
Young Double Slit Experiment | 01:35:00 | ||
--DIFFRACTION | |||
Single Slit | 00:46:00 | ||
Double Slit | 00:36:00 | ||
--POLARIZATION | |||
Brewster Law and Double Refraction | 00:52:00 | ||
DUAL NATURE OF MATTER AND RADIATION | |||
Photoelectric Effect | 01:08:00 | ||
Wave Nature of Particle | 01:22:00 | ||
ATOMS AND NUCLEI | |||
H atom and X-rays | 00:56:00 | ||
Basic Nuclear Properties and Radioactive Decay | 01:31:00 | ||
Problems on Radioactive Decay | 00:42:00 | ||
ELECTRONIC DEVICES | |||
Semiconductors | 00:55:00 | ||
Semiconductor Diodes and Clippers | 00:41:00 | ||
Zener Diode | 00:35:00 | ||
BJT and Its Characteristics | 01:54:00 |
Course Reviews
No Reviews found for this course.
1 STUDENTS ENROLLED