IIT JEE is conducted in two parts
-
JEE MAIN
This is conducted by the JEE Apex Board for admission to Undergraduate Engineering Programmes in NITs, IIITs and other Centrally Funded Technical Institutions etc.
The States of Gujarat, Madhya Pradesh, Haryana, Uttrakhand, Nagaland & Odisha havejoined JEE (Main) system. Therefore, the candidates seeking admission to the institutions in these states, which were earlier admitting based on their State level examination, are also advised to fill in the JEE (Main). The JEE (Main) will also be an eligibility test for the JEE (Advanced), which the candidate has to take if he/she is aspiring for admission to the undergraduate programmes offered by the IITs. -
JEE ADVANCED
This is conducted jointly by IITs usually on third Sunday of May for admission into all IITs.The candidates must qualify JEE MAIN in order to appear for this exam.
Course Curriculum
GENERAL | |||
MECHANICS | |||
Introduction to Mechanics | 01:02:00 | ||
MOTION IN ONE DIMENSION | |||
Displacement,Velocity and Acceleration | 02:05:00 | ||
Relative Velocity | 00:54:00 | ||
Graphs | 00:38:00 | ||
Miscellaneous Problems | 00:40:00 | ||
PROJECTILE MOTION | |||
Projectile Motion | 01:57:00 | ||
NEWTON LAWS OF MOTION | |||
Normal Reaction | FREE | 00:36:00 | |
Tension | 00:35:00 | ||
Pseudo Forces | 01:01:00 | ||
FRICTION | |||
Friction | 00:51:00 | ||
CONSERVATION LAWS | |||
Law of Conservation of Linear Momentum | 00:47:00 | ||
Law of Conservation of Energy | 00:39:00 | ||
Collision | 01:35:00 | ||
CIRCULAR MOTION | |||
Circular Motion | FREE | 01:43:00 | |
CENTRE OF MASS | |||
Centre of Mass | 00:43:00 | ||
VARIABLE MASS SYSTEMS | |||
Variable Mass Systems | 00:25:00 | ||
GRAVITATION | |||
Gravitation | 00:25:00 | ||
Gravitational Field | 01:42:00 | ||
Gravitational Potential | 00:52:00 | ||
Gravitational Potential Energy | 01:41:00 | ||
RIGID BODY DYNAMICS | |||
Rotation about Fixed Axis | 01:48:00 | ||
Translation + Rotation | FREE | 01:07:00 | |
Angular Momentum | 01:25:00 | ||
ELASTIC PROPERTIES OF MATTER | |||
Elastic Properties of Matter | 01:03:00 | ||
Fluid Statics | 01:46:00 | ||
Surface Tension | 02:30:00 | ||
FLUID DYNAMICS | |||
Bernoulli Equation | 00:57:00 | ||
Viscosity | 01:27:00 | ||
Fluid Dynamics | 01:28:00 | ||
SIMPLE HARMONIC MOTION | |||
Simple Harmonic Motion | 00:43:00 | ||
ELECTRICITY AND MAGNETISM | |||
COULOMB LAW AND ELECTRIC FIELD | |||
Coulombs Law | 00:35:00 | ||
Electric Field | 00:56:00 | ||
Electric Flux | 01:26:00 | ||
GAUSS LAW OF ELECTROSTATICS AND APPLICATIONS | |||
Gauss Law of Electrostatics | 02:03:00 | ||
Determination of Charge Distribution on Conductors using Gauss Law | 00:59:00 | ||
Electrostatic Potential | 00:51:00 | ||
Capacitance | 00:32:00 | ||
Force on Charged Surface | 00:17:00 | ||
POLARIZATION OF DIELECTRICS | |||
Polarization of Dielectrics | 01:04:00 | ||
Problems on Field Calculation | 00:35:00 | ||
WORK AND ENERGY IN ELECTROSTATICS | |||
Electrostatic Energy | 00:52:00 | ||
Problems on Electrostatic Energy | 00:33:00 | ||
Problems on Work and Energy | 00:53:00 | ||
CURRENT ELECTRICITY | |||
Electric Current and Resistance | 00:52:00 | ||
Combination of Resistors and Cells | 00:51:00 | ||
Ammeter and Voltmeter | 00:17:00 | ||
Problems on Current Electricity | 00:39:00 | ||
MAGNETOSTATICS | |||
Motion of Charged Particle in Magnetic Field | 00:37:00 | ||
Biot Savart Law | 00:48:00 | ||
Gauss law of Magnetostatics | 00:14:00 | ||
Ampere Law | 01:19:00 | ||
Magnetic Dipoles and Force on Current Carrying Conductor | 01:04:00 | ||
FARADAY LAW OF ELECTROMAGNETIC INDUCTION | |||
Faraday Law and Induced EMF | 00:39:00 | ||
Faraday Law and Induced EMF | 00:39:00 | ||
MAGNETIC MATERIALS | |||
Magnetisation and H Vector | 00:49:00 | ||
Boundary Conditions of B and H | 00:29:00 | ||
Ferromagnetism | 00:21:00 | ||
Moving Coil Galvanometer | 00:10:00 | ||
DC CIRCUITS | |||
Introduction to DC Circuit | 00:05:00 | ||
RC Circuit | 02:14:00 | ||
LR circuit | 00:45:00 | ||
LC Circuit | 01:20:00 | ||
LCR Circuit | 00:14:00 | ||
AC CIRCUITS | |||
AC Circuit | 02:09:00 | ||
OPTICS | |||
Waves | 01:28:00 | ||
Fermat Principle | 00:12:00 | ||
Thin Lens | 00:33:00 | ||
Young Double Slit Experiment | 01:35:00 | ||
THERMAL PHYSICS | |||
THERMAL EXPANSION | |||
Thermal Expansion | 00:59:00 | ||
CALORIMETRY | |||
Calorimetry | 01:25:00 | ||
TRANSMISSION OF HEAT | |||
Thermal Conduction | 00:35:00 | ||
Convection and Newtons Law of Cooling | 00:28:00 | ||
Problems on Heat Transfer | 01:10:00 | ||
FIRST LAW OF THERMODYNAMICS | |||
Thermodynamic Systems | 00:42:00 | ||
Heat and Work | 00:41:00 | ||
First Law of Thermodynamics | 00:32:00 | ||
Thermodynamic Processes | 00:43:00 | ||
Problems on First Law of Thermodynamics | 00:28:00 | ||
SECOND LAW OF THERMODYNAMICS | |||
Second Law of Thermodynamics | 01:10:00 | ||
MODERN PHYSICS | |||
Photoelectric Effect | 01:08:00 | ||
Wave Nature of Particle | 01:22:00 | ||
H atom and X-rays | 00:56:00 | ||
Basic Nuclear Properties and Radioactive Decay | 01:31:00 | ||
Problems on Radioactive Decay | 00:42:00 |
Course Reviews
No Reviews found for this course.
2 STUDENTS ENROLLED